In Reims, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 7% less than other nights. No significantly more expensive period is expected in Reims through January 31, 2027.
Booking.com rates collected from November 4 to 8, 2026 for 50 hotels in Reims · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€89
for 2 people, cheapest room
Cheapest night
Sunday
7% less than other days of the week
Most expensive night
December 19
from €110 on average for 2 people
Price peaks
None
through January 31, 2027
In Reims, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 7% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €88 | €90 | €91 | €90 | €92 | €95 | €85 |
| 2 stars | €67 | €67 | €67 | €67 | €68 | €70 | €66 |
| 3 stars | €91 | €93 | €94 | €92 | €94 | €99 | €86 |
| 4 stars | €143 | €151 | €151 | €151 | €156 | €179 | €139 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 11 weeks, 1 night is at least 20% more expensive than the median price of €89 in Reims.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19€89 | 20€88 | 21€90 | 22€83 |
| 23€90 | 24€97 | 25€99 | 26€93 | 27€96 | 28€99 | 29€83 |
| 30€87 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€88 | 2€93 | 3€91 | 4€99 | 5€104 | 6€87 | |
| 7€88 | 8€95 | 9€94 | 10€91 | 11€103 | 12€105 | 13€86 |
| 14€88 | 15€90 | 16€93 | 17€90 | 18€98 | 19€110 | 20€84 |
| 21€87 | 22€87 | 23€86 | 24€87 | 25€91 | 26€99 | 27€88 |
| 28€86 | 29€87 | 30€88 | 31€93 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€88 | 2€88 | 3€84 | ||||
| 4€89 | 5€90 | 6€90 | 7€88 | 8€87 | 9€88 | 10€84 |
| 11€89 | 12€90 | 13€92 | 14€90 | 15€89 | 16€90 | 17€84 |
| 18€91 | 19€92 | 20€92 | 21€90 | 22€88 | 23€90 | 24€85 |
| 25€87 | 26€89 | 27€89 | 28€88 | 29€87 | 30€88 | 31€84 |
No significantly more expensive period is expected in Reims through January 31, 2027.
Sunday, November 22
€83
−6% vs. the median price
Sunday, November 29
€83
−6% vs. the median price
Sunday, January 10
€84
−6% vs. the median price
Sunday, January 31
€84
−6% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Reims are Sundays. No significantly more expensive period is expected.
In Reims, Sunday is the cheapest night for a hotel: €85 on average for 2 people, 7% less than other nights.
Over the next 11 weeks, the median price of a hotel night for 2 people in Reims is €89; depending on the night, the average ranges from €83 to €110. Expect on average €67 for a 2-star hotel, €93 for a 3-star hotel, and €153 for a 4-star hotel (excluding price peaks).
No significantly more expensive period is expected in Reims through January 31, 2027.
No. These are averages calculated from public Booking.com rates collected from November 4 to 8, 2026 for 50 hotels in Reims. The actual price depends on availability at the time of booking.